Mfundo Zoyambira | Utali X M'lifupi X Kutalika | 2810X1205X1600mm |
Utali X M'lifupi X Kutalika (Vani) | 950X1000X915mm | |
Wheel Base | 1820 mm | |
Wheel Track | Kutsogolo 1010/1040mm | |
Ground Clearance | 190 mm | |
Kulemera Kwambiri (popanda batri) | 420kg | |
Adavoteledwa Katundu | 150kg | |
Max.Liwiro | 50km/h | |
Utali (35km/h) | 100km | |
Matayala (Kutsogolo/Kumbuyo) | 12 inchi Aluminium | |
Kukula kwa Matayala (Kutsogolo/Kumbuyo) | 135/70 R12 | |
Kupanikizika kwa Matayala (Kutsogolo/Kumbuyo) | 2.3-2.5kpa | |
Mpando | 1 | |
Zamagetsi | Magalimoto Model | 72V/3KW Permanent Magnet |
Controler Model | 72V/3KW Permanent Magnet | |
Charger Model | 72V/25A | |
Adavotera Voltage | 72v ndi | |
Max.Mphamvu | 6kw pa | |
Adavoteledwa Mphamvu | 3KW pa | |
Max.Torque | 55N.M | |
Mtundu Wabatiri | Lithium Battery | |
Mphamvu ya Battery | 7KWH / Chochotseka Lithium batire Wopangidwa ndi, otchulidwa kampani, akatswiri kwambiri zaka 3 waranti.Komanso mutha kugwiritsa ntchito 10.8KHH (Mwasankha) | |
Mtundu wolipira | Kuthamanga kwapang'onopang'ono kwa AC | |
Kulemera kwa Battery | 75kg pa | |
Yambani Mphamvu | 12V / 20h | |
Mtundu wa nyali Front / Kumbuyo | LED | |
Magawo a Parameters | Mtundu wa braking (Kutsogolo/Kumbuyo) | Chimbale / Drum |
Kuyimitsidwa Patsogolo | Macpherson Independent | |
Kuyimitsidwa Kumbuyo | Mtsinje wa Double Trailing Arm Torsion | |
Mtundu wa Drive | 2WD Kumbuyo | |
Mtundu wa Brake Woyimitsa | Hand Pull Parking Brake | |
Zida zoyambira ndi zotsutsana ndi kuba | Mechanical Steering column Lock | |
Kusintha kwina | Magetsi Zenera Lifter | ● |
MP3 Reverse Camera, MP3 | ● | |
Key Control Remote | ● | |
Kuwerenga Nyali | ● | |
OBD diagnostic port | ● | |
Dinani batani Yoyambira | - | |
Air Conditioner / Heater |
| |
Mpando wosinthika (Kutsogolo/Kumbuyo, Mmwamba ndi Pansi) | - |